Shapes & Sizes
Materials
Specialized Tube Processing
Special Customer Services
Piqua, Ohio
Charlotte, North Carolina

Flat Oval Tubing

INCHES MILLIMETERS
.217 x .882 5.51 x 22.40
.276 x .628 7.01 x 15.95
.298 x 1.684 7.57 x 42.77
.375 x 1.355 9.53 x 34.42
.394 x 2.480 10.01 x 62.99
.472 x 1.339 11.99 x 34.01
.500 x .700 12.70 x 17.78
.590 x 1.188 14.99 x 30.18
.590 x 1.188 14.99 x 30.18
.625 x 1.500 15.88 x 38.10
.625 x 1.250 15.88 x 31.75
.630 x 1.417 16.00 x 35.99
.688 x 1.375 17.48 x 34.93
.709 x 1.417 18.01 x 35.99
.744X 1.646 18.90 x 41.81
.750 x 1.938 19.05 x 49.23
.787 x 1.537 19.99 x 39.04
.787 x 1 .560 19.99 x 39.62
.787X 1.575 19.99 x 40.01
.787X 1.906 19.99 x 48.41
.875 x 1.500 22.23 x 38.10
.875 x 1.750 22.23 x 44.45
1.378 x 2.717 35.00 x 69.01

Other shapes and sizes may be available upon request.


800-543-8910